DCR Evo - The Room Leaderboard
Room Name: | Suspension Challenge |
Description: | try to build the right suspension for this |
Level Name: | Suspension Challenge |
Username: | Kohlenstoff |
Rating: | 3.91946 |
Races: | 2633 |
Room results:
Place | Username | Finish Time | Date |
---|---|---|---|
1 | tnelson10 | 24.967 sec. | 2017-01-18 15:33:04 sec. |
2 | ethan2 | 25.15 sec. | 2017-07-20 12:18:22 sec. |
3 | NTHOMSEN | 25.55 sec. | 2017-12-09 21:04:20 sec. |
4 | ThunderBolt979 | 25.867 sec. | 2018-04-12 20:09:14 sec. |
5 | whataboutcoffee | 26 sec. | 2017-04-16 15:35:18 sec. |
6 | j jfjhjjx | 26.067 sec. | 2017-07-30 12:09:16 sec. |
7 | iljsm | 26.317 sec. | 2017-01-12 10:15:48 sec. |
8 | abgoa001 | 26.433 sec. | 2017-03-07 09:53:03 sec. |
9 | dreamcar909 | 26.483 sec. | 2017-02-02 17:08:46 sec. |
10 | cuttlefish | 26.583 sec. | 2017-01-19 15:58:34 sec. |
11 | jamiesont | 26.767 sec. | 2017-10-05 15:53:59 sec. |
12 | Leadfoot77 | 26.783 sec. | 2017-01-31 16:44:22 sec. |
13 | victor1221 | 26.867 sec. | 2017-05-18 19:37:50 sec. |
14 | RYAN NED | 26.933 sec. | 2017-11-03 00:02:08 sec. |
15 | Kohlenstoff | 26.967 sec. | 2017-05-25 10:28:25 sec. |
16 | Datboi with a gun | 27.017 sec. | 2017-04-12 16:19:44 sec. |
17 | 03272003 | 27.017 sec. | 2017-04-02 20:19:32 sec. |
18 | lawwy | 27.1 sec. | 2017-03-11 14:58:08 sec. |
19 | daber | 27.133 sec. | 2017-05-01 16:16:34 sec. |
20 | T_rav4 | 27.267 sec. | 2017-10-16 21:38:23 sec. |
21 | Kevey44 | 27.333 sec. | 2016-10-09 15:12:30 sec. |
22 | lancerowland18 | 27.633 sec. | 2017-07-16 04:03:21 sec. |
23 | Deadlypanda | 27.667 sec. | 2017-05-12 14:56:51 sec. |
24 | ZUXGVS | 28 sec. | 2017-12-04 05:08:24 sec. |
25 | xXxXander | 28.083 sec. | 2017-07-14 05:48:54 sec. |
26 | lolot213 | 28.133 sec. | 2017-07-29 01:35:20 sec. |
27 | happykid2003 | 28.4 sec. | 2016-11-10 20:04:24 sec. |
28 | xXMYINNERNINJAXx | 28.567 sec. | 2017-10-03 09:00:01 sec. |
29 | juanthepro | 28.617 sec. | 2016-08-19 16:34:59 sec. |
30 | gagerules | 28.7 sec. | 2017-11-09 11:24:06 sec. |
Pages: