DCR Evo - The Room Leaderboard
Room Name: | Terminal Velocity |
Description: | I Recommend A Spoiler |
Level Name: | DOWN |
Username: | BMW_Hamann_M6 |
Rating: | 4.14026 |
Races: | 9608 |
Room results:
Place | Username | Finish Time | Date |
---|---|---|---|
1 | skilledsniper159 | 20.9 sec. | 2018-09-05 19:17:30 sec. |
2 | ethan2 | 20.9 sec. | 2018-12-23 19:40:30 sec. |
3 | claude_i | 21.183 sec. | 2017-04-08 13:02:24 sec. |
4 | tnelson10 | 21.4 sec. | 2017-01-13 17:37:48 sec. |
5 | Spons | 21.85 sec. | 2018-09-18 09:56:02 sec. |
6 | jamiesont | 22.067 sec. | 2017-10-14 07:57:49 sec. |
7 | RR-FF | 22.133 sec. | 2019-05-27 10:05:45 sec. |
8 | 80708078 | 22.3 sec. | 2019-05-08 08:27:40 sec. |
9 | SechsNine | 22.333 sec. | 2019-02-22 23:50:32 sec. |
10 | simonr | 22.467 sec. | 2018-01-20 23:11:12 sec. |
11 | justinm21 | 22.6 sec. | 2016-09-13 05:59:09 sec. |
12 | d_sarna | 22.9 sec. | 2016-12-07 14:00:33 sec. |
13 | milionare | 23.033 sec. | 2019-06-06 12:58:36 sec. |
14 | samtheman55555 | 23.183 sec. | 2016-11-15 20:33:32 sec. |
15 | pmingkr | 23.217 sec. | 2016-08-21 01:22:26 sec. |
16 | disdood | 23.267 sec. | 2017-03-08 09:01:26 sec. |
17 | hunter123a | 23.733 sec. | 2020-09-11 22:50:24 sec. |
18 | Red Driver | 23.933 sec. | 2020-07-28 17:53:46 sec. |
19 | Guruthos1988 | 23.967 sec. | 2016-12-07 10:04:57 sec. |
20 | TheChosenMagician | 24.217 sec. | 2020-01-24 12:50:18 sec. |
21 | PotatoRacer390 | 24.333 sec. | 2016-09-24 22:51:19 sec. |
22 | gumsmacker23 | 24.367 sec. | 2017-09-20 15:16:42 sec. |
23 | lord harrison | 24.633 sec. | 2020-08-20 23:00:41 sec. |
24 | Mxracing75 | 24.767 sec. | 2016-09-28 14:09:37 sec. |
25 | trululu | 24.833 sec. | 2018-11-04 08:43:20 sec. |
26 | Bassenord | 24.85 sec. | 2016-11-30 23:41:43 sec. |
27 | FCMSFullVer | 24.867 sec. | 2016-12-06 10:46:57 sec. |
28 | jkern | 25.1 sec. | 2016-08-12 15:18:29 sec. |
29 | NickDaBoss | 25.167 sec. | 2017-01-06 14:06:35 sec. |
30 | Krogullec | 25.233 sec. | 2016-11-13 12:33:12 sec. |
Pages: