DCR Evo - The Room Leaderboard
Room Name: | racing MINI offroad in racing City |
Description: | |
Level Name: | racing City |
Username: | aom 20 |
Rating: | 4.16346 |
Races: | 1829 |
Room results:
Place | Username | Finish Time | Date |
---|---|---|---|
1 | Monster1000 | 30.2 sec. | 2020-02-26 02:54:20 sec. |
2 | skilledsniper159 | 31.633 sec. | 2018-09-07 13:31:37 sec. |
3 | ZUXGVS | 32 sec. | 2017-12-16 23:24:05 sec. |
4 | 13134 | 32.167 sec. | 2018-08-23 16:40:38 sec. |
5 | lo re | 32.333 sec. | 2019-06-20 08:07:55 sec. |
6 | namdovan | 32.833 sec. | 2019-12-14 07:56:12 sec. |
7 | treverwesthafer | 32.9 sec. | 2017-08-16 08:42:13 sec. |
8 | ethan2 | 32.967 sec. | 2018-12-23 18:04:05 sec. |
9 | cs234051 | 33.033 sec. | 2019-01-29 15:31:44 sec. |
10 | B3ASTY 5959 | 33.133 sec. | 2019-12-16 12:50:28 sec. |
11 | Hytotherum | 33.167 sec. | 2020-04-29 18:10:37 sec. |
12 | yilil | 33.167 sec. | 2020-05-07 04:03:30 sec. |
13 | TheEGG | 33.183 sec. | 2019-03-13 10:59:23 sec. |
14 | betawolfgamer | 33.233 sec. | 2020-11-02 12:12:25 sec. |
15 | wtboutle | 33.283 sec. | 2018-08-16 00:25:04 sec. |
16 | Big Slick | 33.3 sec. | 2020-05-05 09:24:05 sec. |
17 | qwertyqwerty1212 | 33.333 sec. | 2019-12-11 12:38:29 sec. |
18 | login | 33.4 sec. | 2019-12-05 19:39:27 sec. |
19 | Klugi | 33.467 sec. | 2018-08-28 11:38:48 sec. |
20 | Shockerstaff | 33.567 sec. | 2018-12-16 12:59:34 sec. |
21 | Alec1207 | 33.6 sec. | 2019-02-05 09:42:05 sec. |
22 | Firefox7806 | 33.6 sec. | 2020-04-03 10:33:39 sec. |
23 | hamster555 | 33.667 sec. | 2020-10-20 08:20:10 sec. |
24 | D-misty | 33.7 sec. | 2020-03-31 17:07:54 sec. |
25 | tokotoko | 33.7 sec. | 2019-01-01 13:46:21 sec. |
26 | karen40 | 33.733 sec. | 2019-07-12 21:03:09 sec. |
27 | wes111 | 33.767 sec. | 2019-03-14 12:05:38 sec. |
28 | MLGjosh | 33.833 sec. | 2019-04-24 18:09:10 sec. |
29 | Extreme Tiger | 33.9 sec. | 2020-10-30 11:05:28 sec. |
30 | coolboy2435 | 33.9 sec. | 2020-10-12 17:03:19 sec. |
Pages: