DCR Evo - The Room Leaderboard
Room Name: | racing offroad 8x8 Wheel in racing City |
Description: | |
Level Name: | racing City |
Username: | aom 20 |
Rating: | 4.17476 |
Races: | 7036 |
Room results:
Place | Username | Finish Time | Date |
---|---|---|---|
1 | ZUXGVS | 26.967 sec. | 2017-12-16 23:27:30 sec. |
2 | -8_8__8 | 27.017 sec. | 2020-09-14 12:48:55 sec. |
3 | kohlenstof | 27.033 sec. | 2017-11-26 12:48:17 sec. |
4 | lilfresh0 | 27.167 sec. | 2019-03-18 20:23:26 sec. |
5 | Iamanoob.exe | 27.167 sec. | 2020-10-18 03:37:07 sec. |
6 | Monster1000 | 27.2 sec. | 2018-11-03 00:49:34 sec. |
7 | orchardmomo | 27.2 sec. | 2016-08-30 19:16:12 sec. |
8 | oriksons | 27.267 sec. | 2016-09-11 14:14:28 sec. |
9 | lolot213 | 27.333 sec. | 2017-07-21 00:19:11 sec. |
10 | jacobr02 | 27.367 sec. | 2018-03-18 12:44:06 sec. |
11 | hi how ya doin | 27.6 sec. | 2016-10-20 16:04:52 sec. |
12 | ineace | 27.6 sec. | 2017-11-08 17:15:25 sec. |
13 | lenard | 27.667 sec. | 2018-11-12 12:18:05 sec. |
14 | concon17 | 27.683 sec. | 2016-09-09 19:56:31 sec. |
15 | lzy1021 | 27.7 sec. | 2019-03-15 14:18:56 sec. |
16 | thomas da birb | 27.717 sec. | 2020-12-03 10:18:45 sec. |
17 | javi12345 | 27.733 sec. | 2018-11-28 18:07:01 sec. |
18 | lukenheimer | 27.733 sec. | 2016-10-20 23:43:43 sec. |
19 | RankedDank | 27.833 sec. | 2019-02-01 13:21:32 sec. |
20 | daihm | 27.833 sec. | 2018-10-14 12:36:02 sec. |
21 | emanuel1212 | 27.867 sec. | 2017-08-13 17:52:32 sec. |
22 | Augusto223444BR | 27.867 sec. | 2017-10-10 10:43:46 sec. |
23 | Ognib | 27.9 sec. | 2020-01-23 02:32:37 sec. |
24 | lucluc | 27.9 sec. | 2016-08-31 10:57:48 sec. |
25 | khacvumr123 | 27.933 sec. | 2019-02-04 06:40:16 sec. |
26 | zaykwon | 27.933 sec. | 2017-03-07 17:18:54 sec. |
27 | troywh | 27.967 sec. | 2019-01-31 11:42:21 sec. |
28 | Shockerstaff | 28 sec. | 2018-11-23 19:00:01 sec. |
29 | bruh730 | 28.033 sec. | 2016-09-16 20:30:54 sec. |
30 | ThunderBolt979 | 28.033 sec. | 2018-05-13 14:33:07 sec. |
Pages: