DCR Evo - The Room Leaderboard
Room Name: | Ferrari F40 Modded with 40lbs of BOOOOOOST |
Description: | yep |
Level Name: | Ferrari F40 |
Username: | Kripull |
Rating: | 4.03771 |
Races: | 15501 |
Room results:
Place | Username | Finish Time | Date |
---|---|---|---|
1 | Cucuzza | 0.000000000000001 sec. | 2019-02-06 10:17:18 sec. |
2 | pyromaniac8126 | 26.833 sec. | 2016-12-06 14:03:13 sec. |
3 | voxel69 | 26.95 sec. | 2018-11-18 22:58:06 sec. |
4 | surangi | 27.133 sec. | 2016-10-08 08:12:51 sec. |
5 | claude_i | 27.317 sec. | 2017-04-06 05:10:51 sec. |
6 | ethan2 | 27.433 sec. | 2018-12-22 10:33:49 sec. |
7 | zandejac | 27.633 sec. | 2017-02-01 14:11:22 sec. |
8 | AssassinClint | 27.7 sec. | 2016-12-13 10:25:59 sec. |
9 | BRONCOBOy5714 | 28.467 sec. | 2018-01-29 16:24:21 sec. |
10 | maxi_2029 | 28.5 sec. | 2016-09-09 14:02:27 sec. |
11 | SmoothI | 29.033 sec. | 2016-11-03 17:19:36 sec. |
12 | leony | 29.133 sec. | 2017-01-08 11:09:28 sec. |
13 | tiago9934 | 29.2 sec. | 2017-05-03 16:18:41 sec. |
14 | marcio5 | 29.467 sec. | 2018-05-28 19:24:39 sec. |
15 | kcarril131 | 29.5 sec. | 2017-03-09 16:33:46 sec. |
16 | bidwellblake | 29.567 sec. | 2017-02-09 11:37:17 sec. |
17 | theknight111222 | 29.65 sec. | 2017-12-15 14:06:28 sec. |
18 | bocwater311 | 29.683 sec. | 2016-10-02 12:46:11 sec. |
19 | kaaaazen | 29.7 sec. | 2017-02-10 07:01:57 sec. |
20 | BOSS_boy_1205 | 29.767 sec. | 2017-03-14 09:32:55 sec. |
21 | camy_777 | 29.867 sec. | 2016-09-14 16:07:21 sec. |
22 | --LilKidd-- | 29.967 sec. | 2017-10-09 16:19:43 sec. |
23 | l4d2 | 30 sec. | 2017-12-02 20:51:54 sec. |
24 | dani.....super autos | 30.017 sec. | 2017-11-11 16:59:29 sec. |
25 | ishan211 | 30.033 sec. | 2018-03-11 16:02:37 sec. |
26 | FLUFFYHOUND33 | 30.033 sec. | 2017-01-26 13:00:12 sec. |
27 | zach123456 | 30.033 sec. | 2017-12-01 09:20:20 sec. |
28 | Myggen | 30.033 sec. | 2017-06-19 15:13:08 sec. |
29 | GoldDrake | 30.067 sec. | 2018-01-30 12:18:15 sec. |
30 | iziah323456 | 30.067 sec. | 2018-02-28 08:15:17 sec. |
Pages: