DCR Evo - The Room Leaderboard
Room Name: | Drag Race |
Description: | Bring Something Fast |
Level Name: | Drag Race |
Username: | Satanic Cookies |
Rating: | 4.14008 |
Races: | 7537 |
Room results:
Place | Username | Finish Time | Date |
---|---|---|---|
1 | RR-FF | 15.233 sec. | 2020-09-08 10:25:17 sec. |
2 | skilledsniper159 | 15.233 sec. | 2019-02-20 22:11:33 sec. |
3 | ethan2 | 15.333 sec. | 2018-12-24 10:13:51 sec. |
4 | Spons | 15.6 sec. | 2018-08-21 11:26:41 sec. |
5 | Spons II | 15.6 sec. | 2020-04-20 03:57:32 sec. |
6 | jamiesont | 15.75 sec. | 2018-02-05 06:56:34 sec. |
7 | DrLank | 15.9 sec. | 2019-01-08 13:27:11 sec. |
8 | TrueG | 16.683 sec. | 2018-07-19 12:20:07 sec. |
9 | MR.DESTROY | 16.983 sec. | 2017-01-20 17:21:45 sec. |
10 | Big Slick | 17.3 sec. | 2020-06-05 15:09:48 sec. |
11 | voxel69 | 17.3 sec. | 2018-02-25 18:14:19 sec. |
12 | trululu | 17.367 sec. | 2018-11-01 20:26:22 sec. |
13 | OLDSCHOOL1812 | 17.367 sec. | 2018-02-26 13:30:15 sec. |
14 | Saldon | 17.533 sec. | 2019-06-02 15:35:54 sec. |
15 | iifired | 17.667 sec. | 2018-09-11 08:41:23 sec. |
16 | coolduz | 17.783 sec. | 2019-05-04 20:32:51 sec. |
17 | Nuras | 18.033 sec. | 2017-01-24 08:26:49 sec. |
18 | milionare | 18.067 sec. | 2019-03-23 15:23:56 sec. |
19 | Monster1000 | 18.167 sec. | 2020-01-09 00:38:30 sec. |
20 | TACOLOVER123456789 | 18.2 sec. | 2018-03-23 11:12:11 sec. |
21 | marshymellow | 18.2 sec. | 2018-04-06 12:21:19 sec. |
22 | DJSaint13 | 18.233 sec. | 2018-03-28 13:01:51 sec. |
23 | spicy hugs | 18.233 sec. | 2018-03-09 13:17:44 sec. |
24 | jpsuper | 18.267 sec. | 2018-03-22 13:05:05 sec. |
25 | ParkerDV | 18.283 sec. | 2020-02-28 11:27:03 sec. |
26 | salfuria | 18.3 sec. | 2020-02-11 10:46:24 sec. |
27 | braydenq | 18.333 sec. | 2018-04-25 11:37:36 sec. |
28 | Avidia | 18.35 sec. | 2016-11-04 18:58:44 sec. |
29 | josh_19 | 18.35 sec. | 2017-09-27 10:26:08 sec. |
30 | joeboria21 | 18.367 sec. | 2019-12-28 19:09:23 sec. |
Pages: