DCR Evo - The Room Leaderboard
Room Name: | monorail lvl 1 |
Description: | rate above 4 and i will make another one |
Level Name: | MONORAIL |
Username: | Offroadracer |
Rating: | 4.2446 |
Races: | 1830 |
Room results:
Place | Username | Finish Time | Date |
---|---|---|---|
1 | oliver humphreys | 26.933 sec. | 2020-06-02 03:56:00 sec. |
2 | Spons | 28.233 sec. | 2018-04-12 09:30:28 sec. |
3 | Ts_rocha | 28.267 sec. | 2019-07-08 12:49:45 sec. |
4 | sev12 | 29.4 sec. | 2018-01-08 23:28:08 sec. |
5 | evo racing | 29.433 sec. | 2017-07-03 20:20:05 sec. |
6 | gagerules | 29.533 sec. | 2018-02-07 10:03:51 sec. |
7 | ThunderBolt979 | 29.633 sec. | 2019-03-12 22:43:18 sec. |
8 | speedyracer9119 | 29.633 sec. | 2020-10-01 13:07:22 sec. |
9 | GgamezXYZ | 29.9 sec. | 2019-11-26 12:48:09 sec. |
10 | vortex87 | 29.967 sec. | 2020-08-14 14:55:54 sec. |
11 | Todd Mazur | 30 sec. | 2017-08-13 20:53:28 sec. |
12 | sterreax | 30.033 sec. | 2018-06-20 17:22:54 sec. |
13 | telethugies | 30.067 sec. | 2019-02-26 20:25:07 sec. |
14 | likechrisrock | 30.3 sec. | 2020-11-09 11:22:33 sec. |
15 | claude_i | 30.35 sec. | 2017-05-06 05:29:27 sec. |
16 | toto44444 | 30.4 sec. | 2017-05-31 08:47:22 sec. |
17 | Beast1789 | 30.467 sec. | 2020-10-15 12:16:45 sec. |
18 | fredpointtwo | 30.5 sec. | 2019-11-17 17:59:49 sec. |
19 | pietropacchio | 30.55 sec. | 2016-12-08 08:29:20 sec. |
20 | SPEED DEMON1 | 30.55 sec. | 2019-11-22 13:14:53 sec. |
21 | TheChosenMagician | 30.583 sec. | 2020-01-24 19:22:31 sec. |
22 | coool cam | 30.6 sec. | 2017-07-09 22:02:25 sec. |
23 | zandejac | 30.767 sec. | 2017-02-15 14:46:36 sec. |
24 | Mohamads Sigit | 30.9 sec. | 2019-10-04 07:53:51 sec. |
25 | The_Redstoner | 30.933 sec. | 2018-08-03 04:50:09 sec. |
26 | bossmode97 | 30.967 sec. | 2017-05-08 11:36:02 sec. |
27 | Spons II | 31.033 sec. | 2020-10-18 04:09:50 sec. |
28 | keybel | 31.067 sec. | 2018-09-27 11:38:17 sec. |
29 | marcelo007 | 31.133 sec. | 2021-04-11 22:32:26 sec. |
30 | alekleosnowy | 31.133 sec. | 2017-02-07 12:11:55 sec. |
Pages: