DCR Evo - The Room Leaderboard
Room Name: | drag race |
Description: | |
Level Name: | drag race |
Username: | joe rooney |
Rating: | 4.17413 |
Races: | 6531 |
Room results:
Place | Username | Finish Time | Date |
---|---|---|---|
1 | RR-FF | 15.3 sec. | 2020-09-07 12:47:44 sec. |
2 | ethan2 | 15.433 sec. | 2018-12-22 16:05:28 sec. |
3 | skilledsniper159 | 15.533 sec. | 2018-10-21 00:34:27 sec. |
4 | Spons | 15.7 sec. | 2018-05-13 11:05:25 sec. |
5 | Spons II | 15.733 sec. | 2018-11-29 06:58:42 sec. |
6 | jamiesont | 15.867 sec. | 2018-02-05 16:15:37 sec. |
7 | DrLank | 16.033 sec. | 2018-12-18 14:42:40 sec. |
8 | louis.mclean | 16.067 sec. | 2020-02-06 02:27:40 sec. |
9 | fezzbo | 17.233 sec. | 2017-08-17 23:35:40 sec. |
10 | MR.DESTROY | 17.267 sec. | 2017-01-19 14:53:03 sec. |
11 | Big Slick | 17.433 sec. | 2020-06-04 14:34:33 sec. |
12 | Saldon | 17.433 sec. | 2019-06-02 15:25:16 sec. |
13 | klm747 | 17.467 sec. | 2019-07-01 09:19:32 sec. |
14 | voxel69 | 17.483 sec. | 2018-02-24 19:22:11 sec. |
15 | trululu | 17.5 sec. | 2018-11-28 10:47:26 sec. |
16 | OLDSCHOOL1812 | 17.867 sec. | 2018-02-15 10:24:49 sec. |
17 | Nfoo49 | 18.2 sec. | 2020-04-03 20:40:45 sec. |
18 | ParkerDV | 18.267 sec. | 2020-02-20 11:54:58 sec. |
19 | Monster1000 | 18.3 sec. | 2020-01-18 05:54:36 sec. |
20 | milionare | 18.333 sec. | 2019-03-23 15:17:13 sec. |
21 | coolduz | 18.35 sec. | 2019-04-09 02:02:35 sec. |
22 | bigbing33 | 18.4 sec. | 2020-01-16 11:39:42 sec. |
23 | DaNinjaPenguin | 18.417 sec. | 2017-09-08 15:45:58 sec. |
24 | pooda | 18.433 sec. | 2019-05-17 12:59:10 sec. |
25 | BlueCatPlays | 18.433 sec. | 2020-09-25 03:57:09 sec. |
26 | Leadfoot77 | 18.433 sec. | 2019-05-17 11:48:41 sec. |
27 | alasdair | 18.45 sec. | 2017-09-12 18:37:53 sec. |
28 | mjdfjgjyuytd | 18.467 sec. | 2020-10-22 10:53:48 sec. |
29 | Iamanoob.exe | 18.467 sec. | 2020-10-18 03:42:11 sec. |
30 | SassierTech | 18.5 sec. | 2019-09-13 08:20:18 sec. |
Pages: