DCR Evo - The Room Leaderboard
Room Name: | DonwFree |
Description: | |
Level Name: | Downfree2 |
Username: | marcoguerra |
Rating: | 4.02041 |
Races: | 971 |
Room results:
Place | Username | Finish Time | Date |
---|---|---|---|
1 | Monster1000 | 2.533 sec. | 2020-02-07 23:13:38 sec. |
2 | Vorle | 3.733 sec. | 2019-11-21 11:09:23 sec. |
3 | Evan777 | 4.083 sec. | 2020-07-25 09:18:51 sec. |
4 | Torz3k | 4.167 sec. | 2019-11-06 20:51:58 sec. |
5 | SechsNine | 4.6 sec. | 2019-08-10 17:03:32 sec. |
6 | umbreon gaming | 5 sec. | 2020-01-23 19:17:14 sec. |
7 | lord harrison | 5.283 sec. | 2020-08-24 21:51:03 sec. |
8 | Pengu | 5.333 sec. | 2020-08-12 20:29:22 sec. |
9 | pate6t | 5.367 sec. | 2020-08-31 14:37:31 sec. |
10 | Ts_rocha | 5.583 sec. | 2019-07-07 17:04:49 sec. |
11 | yilil | 5.933 sec. | 2020-06-28 02:22:24 sec. |
12 | RR-FF | 6.067 sec. | 2019-11-03 09:06:08 sec. |
13 | SAVITARSPEED | 6.3 sec. | 2020-08-24 13:40:49 sec. |
14 | Red Driver | 6.333 sec. | 2020-07-28 17:50:46 sec. |
15 | kevypete | 6.533 sec. | 2019-10-04 21:39:12 sec. |
16 | BraiaN02 | 6.633 sec. | 2020-12-02 17:40:17 sec. |
17 | alertedbadger | 6.667 sec. | 2020-01-24 09:34:19 sec. |
18 | sup_bro81 | 6.8 sec. | 2020-08-17 14:10:03 sec. |
19 | lh5552 | 7.4 sec. | 2019-07-08 21:49:46 sec. |
20 | samimama | 7.433 sec. | 2019-12-18 17:56:42 sec. |
21 | trululu | 7.533 sec. | 2020-01-25 15:47:37 sec. |
22 | namdovan | 8.333 sec. | 2019-12-15 07:29:49 sec. |
23 | asalt1 | 10.567 sec. | 2019-08-06 03:42:00 sec. |
24 | qwertyqwerty1212 | 10.883 sec. | 2020-02-12 12:36:04 sec. |
25 | ethan2 | 11.333 sec. | 2019-09-09 20:30:30 sec. |
26 | jeremiah.watson | 11.767 sec. | 2020-07-23 11:59:58 sec. |
27 | TAHER | 12.867 sec. | 2020-04-12 18:49:16 sec. |
28 | ZUXGVS | 13.133 sec. | 2017-12-01 14:23:46 sec. |
29 | patrikslakt69 | 13.133 sec. | 2019-09-09 02:47:52 sec. |
30 | gamerr | 13.133 sec. | 2020-04-20 15:46:32 sec. |
Pages: