DCR Evo - The Room Leaderboard
Room Name: | slav |
Description: | |
Level Name: | snow mountan |
Username: | ulyanovsk |
Rating: | 4.14286 |
Races: | 435 |
Room results:
Place | Username | Finish Time | Date |
---|---|---|---|
1 | Vorle | 10.5 sec. | 2020-11-06 11:06:47 sec. |
2 | awddqwdaw | 10.767 sec. | 2020-11-19 11:05:03 sec. |
3 | LAYNEsAWESOME | 10.8 sec. | 2020-02-08 11:09:59 sec. |
4 | snarly | 10.8 sec. | 2020-11-20 15:51:50 sec. |
5 | markt | 10.833 sec. | 2020-11-17 20:13:47 sec. |
6 | Gabriel75042 | 10.9 sec. | 2020-11-13 20:48:16 sec. |
7 | jake.g5971 | 10.95 sec. | 2021-01-16 16:13:53 sec. |
8 | fnckY0u | 10.967 sec. | 2020-11-26 13:26:58 sec. |
9 | biggie | 11 sec. | 2020-11-02 12:18:25 sec. |
10 | colemans159 | 11.033 sec. | 2020-11-19 13:56:24 sec. |
11 | ratrod20 | 11.033 sec. | 2020-11-11 11:37:12 sec. |
12 | JC1199154 | 11.05 sec. | 2020-06-07 23:09:22 sec. |
13 | trench baby | 11.067 sec. | 2020-12-11 11:33:47 sec. |
14 | BrooksterBro | 11.067 sec. | 2020-10-30 06:14:53 sec. |
15 | goldenplan | 11.133 sec. | 2021-01-26 11:10:17 sec. |
16 | Evan Favreau | 11.15 sec. | 2020-05-22 11:12:03 sec. |
17 | CyrustheGodofDeath | 11.167 sec. | 2021-02-22 15:25:45 sec. |
18 | Braian02 | 11.167 sec. | 2020-11-29 14:06:25 sec. |
19 | HelloB | 11.2 sec. | 2019-10-01 15:04:47 sec. |
20 | Imtemoose | 11.2 sec. | 2020-11-04 10:22:55 sec. |
21 | Dem0n_Watcher | 11.233 sec. | 2020-11-17 09:22:30 sec. |
22 | garryyyyyyyyyyyyyyyy | 11.233 sec. | 2021-01-14 15:27:38 sec. |
23 | the_realjd1 | 11.233 sec. | 2020-11-10 16:10:44 sec. |
24 | colho | 11.233 sec. | 2020-11-15 10:24:00 sec. |
25 | jameswrogers | 11.25 sec. | 2019-05-15 14:37:51 sec. |
26 | peterswesome | 11.25 sec. | 2020-11-05 10:08:33 sec. |
27 | DeMoNiC62104 | 11.25 sec. | 2020-11-01 01:13:58 sec. |
28 | zachm124 | 11.267 sec. | 2020-11-07 18:15:28 sec. |
29 | Papuruman | 11.267 sec. | 2020-11-27 15:14:18 sec. |
30 | jtholter | 11.283 sec. | 2019-12-12 14:57:54 sec. |
Pages: