DCR Evo - The Room Leaderboard
Room Name: | Race on the beach |
Description: | |
Level Name: | Beach _ |
Username: | wrama25 |
Rating: | 4.09091 |
Races: | 499 |
Room results:
Place | Username | Finish Time | Date |
---|---|---|---|
1 | SechsNine | 22.9 sec. | 2019-04-08 04:42:23 sec. |
2 | claude_i | 29.767 sec. | 2016-09-26 15:51:00 sec. |
3 | raceguine | 30.867 sec. | 2016-09-23 10:37:10 sec. |
4 | loogan9901 | 30.967 sec. | 2018-03-19 10:10:11 sec. |
5 | barcia | 31.433 sec. | 2017-11-06 07:39:18 sec. |
6 | kurtcprins | 31.667 sec. | 2018-03-16 20:24:13 sec. |
7 | Carter The Car | 31.833 sec. | 2019-10-22 12:39:48 sec. |
8 | speedo | 31.85 sec. | 2018-11-01 23:09:30 sec. |
9 | mithrandir | 31.95 sec. | 2017-11-02 11:33:22 sec. |
10 | SassierTech | 31.967 sec. | 2019-09-13 15:09:17 sec. |
11 | skilledsniper159 | 32.133 sec. | 2018-07-07 21:13:05 sec. |
12 | Denkey01 | 32.2 sec. | 2019-06-27 15:44:03 sec. |
13 | ThunderBolt979 | 32.233 sec. | 2018-04-11 20:42:38 sec. |
14 | jeremiah.watson | 32.233 sec. | 2019-11-03 19:24:39 sec. |
15 | daihm | 32.45 sec. | 2019-08-05 14:16:37 sec. |
16 | Matty ice | 32.5 sec. | 2019-05-17 17:02:07 sec. |
17 | niggHunter23 | 32.567 sec. | 2018-04-18 10:08:13 sec. |
18 | Bloodspider | 32.633 sec. | 2017-01-08 04:55:01 sec. |
19 | Nickslayer | 32.933 sec. | 2018-03-17 16:59:08 sec. |
20 | cheynesaw | 33 sec. | 2017-11-04 23:15:47 sec. |
21 | MLGPRO.. | 33 sec. | 2018-03-21 08:14:07 sec. |
22 | lolfatduck | 33 sec. | 2019-10-11 16:14:40 sec. |
23 | liam678 | 33.067 sec. | 2019-06-25 03:32:34 sec. |
24 | boshirin | 33.15 sec. | 2017-12-17 23:12:38 sec. |
25 | YEET12 | 33.167 sec. | 2019-05-08 22:00:31 sec. |
26 | fastjack04 | 33.167 sec. | 2018-03-28 19:58:26 sec. |
27 | breser66 | 33.233 sec. | 2018-11-29 10:52:15 sec. |
28 | pietropacchio | 33.267 sec. | 2016-09-18 08:10:25 sec. |
29 | cluckingsavage | 33.333 sec. | 2019-02-06 12:43:25 sec. |
30 | jacobbry | 33.417 sec. | 2019-03-18 15:10:51 sec. |
Pages: