DCR Evo - The Room Leaderboard
Room Name: | Flat Drag |
Description: | May the fastest car win |
Level Name: | Flat Drag |
Username: | hracer01 |
Rating: | 4.2234 |
Races: | 5891 |
Room results:
Place | Username | Finish Time | Date |
---|---|---|---|
1 | RR-FF | 12 sec. | 2020-09-07 12:31:12 sec. |
2 | skilledsniper159 | 12.1 sec. | 2019-12-18 20:07:43 sec. |
3 | ethan2 | 12.167 sec. | 2018-12-23 16:06:51 sec. |
4 | Spons II | 12.333 sec. | 2018-11-29 07:00:07 sec. |
5 | Spons | 12.383 sec. | 2018-08-21 11:27:18 sec. |
6 | bentobox123 | 12.4 sec. | 2020-02-03 15:48:18 sec. |
7 | louis.mclean | 12.733 sec. | 2020-02-06 02:27:03 sec. |
8 | milionare | 13.167 sec. | 2020-10-21 18:05:28 sec. |
9 | tnelson10 | 13.2 sec. | 2017-01-20 05:32:14 sec. |
10 | TrueG | 13.217 sec. | 2018-02-25 06:47:02 sec. |
11 | alasdair | 13.217 sec. | 2018-09-11 22:41:45 sec. |
12 | jamiesont | 13.25 sec. | 2018-02-06 19:54:04 sec. |
13 | MR.DESTROY | 13.483 sec. | 2017-01-19 14:50:39 sec. |
14 | fezzbo | 13.533 sec. | 2020-10-19 01:00:08 sec. |
15 | Big Slick | 13.633 sec. | 2020-06-04 14:35:33 sec. |
16 | voxel69 | 13.65 sec. | 2018-02-25 18:21:46 sec. |
17 | dstraughn | 13.7 sec. | 2020-09-12 16:14:34 sec. |
18 | OLDSCHOOL1812 | 13.8 sec. | 2018-08-24 08:35:19 sec. |
19 | saldon | 13.933 sec. | 2019-05-30 22:21:39 sec. |
20 | trululu | 14.033 sec. | 2018-10-06 07:11:14 sec. |
21 | Agent_Punto | 14.233 sec. | 2018-09-25 10:49:54 sec. |
22 | Monster1000 | 14.233 sec. | 2020-01-24 05:29:05 sec. |
23 | BIG DREAMER | 14.233 sec. | 2020-10-02 13:11:51 sec. |
24 | patrikslakt69 | 14.367 sec. | 2020-09-07 07:57:55 sec. |
25 | derekekloude | 14.383 sec. | 2021-01-08 19:39:04 sec. |
26 | BNoreen23 | 14.4 sec. | 2021-02-01 18:15:37 sec. |
27 | granny | 14.4 sec. | 2021-02-01 11:19:47 sec. |
28 | SassierTech | 14.4 sec. | 2019-11-01 13:13:18 sec. |
29 | bradenbeet690 | 14.4 sec. | 2021-01-11 13:10:54 sec. |
30 | NativeX64 | 14.4 sec. | 2020-09-22 15:39:22 sec. |
Pages: