DCR Evo - The Room Leaderboard
Room Name: | DragRace 1500m |
Description: | |
Level Name: | Drag 1500m _ |
Username: | wrama25 |
Rating: | 4.15789 |
Races: | 6687 |
Room results:
Place | Username | Finish Time | Date |
---|---|---|---|
1 | ethan2 | 16.767 sec. | 2018-12-22 16:06:28 sec. |
2 | RR-FF | 16.867 sec. | 2018-08-23 11:15:41 sec. |
3 | fezzbo | 17.2 sec. | 2017-08-22 01:21:31 sec. |
4 | trululu | 17.267 sec. | 2018-11-01 20:19:08 sec. |
5 | voxel69 | 17.283 sec. | 2018-02-20 23:52:11 sec. |
6 | skilledsniper159 | 17.3 sec. | 2018-08-13 23:57:26 sec. |
7 | TrueG | 17.3 sec. | 2018-02-22 17:56:06 sec. |
8 | alasdair | 17.383 sec. | 2018-10-07 21:49:02 sec. |
9 | OLDSCHOOL1812 | 17.5 sec. | 2018-03-15 10:28:15 sec. |
10 | jamiesont | 17.617 sec. | 2017-09-26 19:32:47 sec. |
11 | claude_i | 17.65 sec. | 2017-05-19 12:08:12 sec. |
12 | iifired | 17.8 sec. | 2018-09-11 13:28:23 sec. |
13 | chon_groove | 17.867 sec. | 2019-01-12 15:55:53 sec. |
14 | Big Slick | 17.967 sec. | 2020-05-26 15:18:54 sec. |
15 | Nuras | 18.083 sec. | 2017-02-08 05:03:35 sec. |
16 | ParkerDV | 18.1 sec. | 2020-09-08 15:31:42 sec. |
17 | coolduz | 18.117 sec. | 2019-04-09 01:59:51 sec. |
18 | king1414 | 18.133 sec. | 2018-02-12 13:02:19 sec. |
19 | pooda | 18.167 sec. | 2018-03-28 13:01:05 sec. |
20 | Monster1000 | 18.167 sec. | 2020-01-24 22:06:27 sec. |
21 | DJSAINT13 | 18.167 sec. | 2018-03-26 12:41:11 sec. |
22 | LethalxBanana | 18.2 sec. | 2018-01-25 12:47:45 sec. |
23 | Marshymellow | 18.2 sec. | 2018-04-19 09:44:20 sec. |
24 | jpsuper | 18.233 sec. | 2018-03-28 12:36:40 sec. |
25 | Johnnyz22 | 18.25 sec. | 2017-09-19 13:36:26 sec. |
26 | BlueCatPlays | 18.267 sec. | 2020-09-21 02:50:00 sec. |
27 | derekekloude | 18.283 sec. | 2021-01-11 22:06:44 sec. |
28 | Red Driver | 18.3 sec. | 2021-01-11 01:07:49 sec. |
29 | Mr. Smith | 18.3 sec. | 2018-03-26 12:38:13 sec. |
30 | wietse12 | 18.333 sec. | 2017-05-31 05:51:33 sec. |
Pages: