DCR Evo - The Room Leaderboard
Room Name: | COOLEST EVER |
Description: | |
Level Name: | Land Speed Record |
Username: | sunnyzhang |
Rating: | 4.25773 |
Races: | 8287 |
Room results:
Place | Username | Finish Time | Date |
---|---|---|---|
1 | RR-FF | 15.2 sec. | 2020-09-07 12:34:41 sec. |
2 | ethan2 | 15.4 sec. | 2018-12-22 16:09:53 sec. |
3 | louis.mclean | 15.4 sec. | 2020-01-28 21:33:59 sec. |
4 | skilledsniper159 | 15.433 sec. | 2018-10-15 18:02:52 sec. |
5 | Hinton | 15.467 sec. | 2020-01-27 13:00:55 sec. |
6 | Spons II | 15.567 sec. | 2020-04-20 03:53:03 sec. |
7 | Spons | 15.667 sec. | 2018-06-22 13:27:00 sec. |
8 | Laserbeem66 | 15.667 sec. | 2020-03-04 12:22:46 sec. |
9 | jamiesont | 15.817 sec. | 2018-02-05 06:53:57 sec. |
10 | claude_i | 15.817 sec. | 2016-11-05 10:15:27 sec. |
11 | milionare | 16.7 sec. | 2020-10-21 16:52:16 sec. |
12 | pietropacchio | 16.967 sec. | 2017-03-31 08:45:17 sec. |
13 | fezzbo | 17.233 sec. | 2020-10-19 02:34:47 sec. |
14 | voxel69 | 17.433 sec. | 2018-02-20 23:33:51 sec. |
15 | klm747 | 17.433 sec. | 2019-06-28 15:46:43 sec. |
16 | Big Slick | 17.5 sec. | 2020-06-15 08:30:54 sec. |
17 | dstraughn | 17.7 sec. | 2020-09-12 21:04:12 sec. |
18 | trululu | 17.8 sec. | 2019-07-09 14:05:50 sec. |
19 | Saldon | 18.067 sec. | 2019-05-30 21:42:43 sec. |
20 | schwennzakary3302 | 18.083 sec. | 2018-01-30 10:51:14 sec. |
21 | Jarvis76 | 18.1 sec. | 2020-04-05 21:58:39 sec. |
22 | Monster1000 | 18.1 sec. | 2020-01-25 22:08:32 sec. |
23 | Nuras | 18.167 sec. | 2017-04-22 05:12:11 sec. |
24 | salfuria | 18.2 sec. | 2020-02-11 06:43:36 sec. |
25 | ThunderBolt979 | 18.267 sec. | 2021-02-26 09:05:13 sec. |
26 | pooda | 18.267 sec. | 2018-03-29 12:42:40 sec. |
27 | gman012 | 18.283 sec. | 2020-08-31 18:33:53 sec. |
28 | Stingray68Vette | 18.3 sec. | 2017-05-19 14:50:14 sec. |
29 | ParkerDV | 18.3 sec. | 2020-02-24 13:50:59 sec. |
30 | namdovan | 18.333 sec. | 2020-01-28 04:22:34 sec. |
Pages: